| No Score Yet | No Score Yet | The Return | Penelope (Character) | - | 2024 |
| 97% | 76% | The Taste of Things | Eugénie (Character) | $2.6M | 2023 |
| 14% | 67% | Paradise Highway | Sally (Character) | - | 2022 |
| 77% | 100% | Winter Boy | Isabelle Ronis (Character) | - | 2022 |
| 79% | 83% | Between Two Worlds | Marianne Winckler (Character) | - | 2021 |
| 84% | 43% | Both Sides of the Blade | Sara (Character) | $201.0K | 2021 |
| 67% | 13% | How to Be a Good Wife | Paulette Van der Beck (Character) | - | 2020 |
| 88% | 80% | Who You Think I Am | Claire Millaud (Character) | $45.3K | 2019 |
| 87% | 63% | The Truth | Lumir (Character) | $9.6K | 2019 |
| No Score Yet | No Score Yet | Wonder Boy | Self | - | 2019 |
| 38% | 36% | Vision | Jeanne (Character) | - | 2018 |
| 86% | 51% | Non-Fiction | Selena (Character) | $704.9K | 2018 |
| 82% | 42% | High Life | Dr. Dibs (Character) | $1.2M | 2018 |
| No Score Yet | No Score Yet | Baby Bump(s) | Mado (Character) | - | 2017 |
| 87% | 33% | Let the Sunshine In | Isabelle (Character) | $864.6K | 2017 |
| 42% | 51% | Ghost in the Shell | Dr. Ouelet (Character) | $40.5M | 2017 |
| 85% | 63% | Polina | Liria Elsaj (Character) | $165.2K | 2016 |
| 65% | 41% | Slack Bay | Aude Van Peteghem (Character) | $112.4K | 2016 |
| 73% | 54% | The Wait | Anna (Character) | $52.4K | 2015 |
| 48% | 59% | The 33 | María Segovia (Character) | $12.0M | 2015 |
| 8% | 36% | Nobody Wants the Night | Josephine Peary (Character) | - | 2015 |
| No Score Yet | 50% | Mr. X | Unknown (Character) | - | 2014 |
| 91% | 65% | Clouds of Sils Maria | Maria Enders (Character) | $1.4M | 2014 |
| 76% | 66% | Godzilla | Sandra Brody (Character) | $200.7M | 2014 |
| 71% | 65% | A Thousand Times Goodnight | Rebecca (Character) | $53.0K | 2013 |
| 43% | 50% | Words and Pictures | Dina Delsanto (Character) | $2.2M | 2013 |
| 80% | 48% | Camille Claudel, 1915 | Camille Claudel (Character) | $6.6K | 2013 |
| 67% | 31% | Cosmopolis | Didi Fancher (Character) | $743.6K | 2012 |
| No Score Yet | 38% | An Open Heart | Mila (Character) | - | 2012 |
| No Score Yet | 49% | Another Woman's Life | Marie Speranski (Character) | - | 2012 |
| 22% | 28% | Elles | Anne (Character) | $157.4K | 2011 |
| 16% | 22% | The Son of No One | Lauren Bridges (Character) | $28.9K | 2011 |
| 89% | 70% | Certified Copy | She (Character) | $1.3M | 2010 |
| 80% | 58% | Shirin | Woman in Audience (Character) | - | 2008 |
| 66% | 66% | Paris | Élise (Character) | $1.0M | 2008 |
| 94% | 70% | Summer Hours | Adrienne (Character) | $1.6M | 2008 |
| No Score Yet | 29% | Disengagement | Ana (Character) | - | 2007 |
| 82% | 60% | Flight of the Red Balloon | Suzanne (Character) | $459.4K | 2007 |
| 65% | 69% | Dan in Real Life | Marie (Character) | $47.6M | 2007 |
| 47% | 39% | A Few Days in September | Irène Montano (Character) | - | 2006 |
| 86% | 84% | Paris, je t'aime | Julie (Character) | $4.9M | 2006 |
| 34% | 52% | Breaking and Entering | Amira (Character) | $929.0K | 2006 |
| 89% | 78% | Cache | Anne Laurent (Character) | $3.6M | 2005 |
| 59% | 43% | Mary | Marie Palesi/Mary Magdalene (Character) | - | 2005 |
| 44% | 35% | Bee Season | Miriam Naumann (Character) | $1.2M | 2005 |
| No Score Yet | No Score Yet | Odyssey in Rome | Unknown (Character) | - | 2005 |
| 23% | 56% | Country of My Skull | Anna Malan (Character) | $163.5K | 2004 |
| 57% | 54% | Jet Lag | Rose (Character) | $544.4K | 2002 |
| 75% | 79% | Code Unknown | Anne Laurent (Character) | $95.2K | 2000 |
| 91% | 77% | The Widow of Saint-Pierre | Madame La (Character) | $3.2M | 2000 |
| 63% | 83% | Chocolat | Vianne Rocher (Character) | $165.5K | 2000 |
| 43% | 68% | The Children of the Century | George Sand (Character) | $54.9K | 1999 |
| 62% | 48% | Alice and Martin | Alice (Character) | $498.1K | 1998 |
| 86% | 83% | The English Patient | Hana (Character) | $78.7M | 1996 |
| No Score Yet | 36% | A Couch in New York | Beatrice Saulnier (Character) | - | 1996 |
| 63% | 81% | The Horseman on the Roof | Pauline de Théus (Character) | $1.9M | 1995 |
| No Score Yet | No Score Yet | Le Hussard Sur le Toit | Pauline de Théus (Character) | - | 1995 |
| 100% | 94% | Three Colors: Red | Julie Vignon-de Courcy (Character) | $858.4K | 1994 |
| 96% | 93% | Three Colors: Blue | Julie Vignon-de Courcy (Character) | $539.2K | 1993 |
| 89% | 87% | Three Colors: White | Julie Vignon (de Courcy) (Character) | $468.0K | 1993 |
| 31% | 66% | Wuthering Heights | Cathy Linton/Catherine Earnshaw (Character) | - | 1992 |
| 81% | 73% | Damage | Anna Barton (Character) | $7.5M | 1992 |
| 86% | 88% | The Lovers on the Bridge | Michèle Stalens (Character) | $117.6K | 1991 |
| No Score Yet | 50% | Women & Men 2 | Mara (Character) | - | 1991 |
| 87% | 84% | The Unbearable Lightness of Being | Tereza (Character) | $9.3M | 1988 |
| 85% | 82% | Bad Blood | Anna (Character) | $21.5K | 1986 |
| 73% | 63% | Hail Mary | Unknown (Character) | - | 1985 |
| No Score Yet | 56% | Rendezvous | Nina / Anne Larrieux (Character) | - | 1985 |
| No Score Yet | No Score Yet | The Lion's Share: A History of The Mostra | Self | - | 0000 |
ncG1vNJzZmivp6x7s7vTrZynrJ%2BirrW7xKxlnKedZLCmuMSbqaKsqWS3trjInqutnY%2BXtq%2B7wqGc