1972 Porsche 911 T 2.4 Coup
The Porsche 911 T was the entry level option in the 911 lineup that featured a 130 bhp engine and steel disc wheels.
In Detail
| type | Series Production Car |
| built at | Stuttgart, Germany |
| engine | Flat-6 w/Dry Sump Lubrication |
| position | Rear Longitudinal |
| aspiration | Natural |
| valvetrain | Chain-Driven SOHC |
| fuel feed | Mechanical Injection |
| compression | 7.5:1 |
| power | 96.9 kw / 130 bhp @ 5600 rpm |
| bhp/weight | 123.81 bhp per tonne |
| torque | 196 nm / 144.6 ft lbs @ 4000 rpm |
| body / frame | Unit Steel |
| driven wheels | Rear Engine / RWD |
| wheel type | Steel Disc |
| rear tires | |
| front brakes | Vented Discs w/ Vacuum Assist |
| rear brakes | Vented Discs w/ Vacuum Assist |
| steering | Rack & Pinion |
| curb weight | 1050 kg / 2315 lbs |
| wheelbase | 2271 mm / 89.4 in |
| front track | 1260 mm / 49.6 in |
| rear track | 1342 mm / 52.8 in |
| length | 4127 mm / 162.5 in |
| width | 1610 mm / 63.4 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.091:1, 1.778:1, 1.217:1, 0.926:1, 0.759:1 |
| final drive | 4.428:1 |
| top speed | ~204.34 kph / 127 mph |
| 0 – 60 mph | ~8.1 seconds |
Auction Sales History
1972 Porsche 911T 2.4 Coupe 911 210 2873 – sold for $71,500 Matching numbers example. Desirable 1972 model-year 911 with external oil filler and 2.4-liter engine. Presented in its factory delivered Black color. Highly optioned example. Porsche Certificate of Authenticity included. Restored by California based Coachcraft Restorations. Auction Source: The Scottsdale Auction 2015 by Bonhams
1973 Porsche 911 2.4 T 9113103178 – sold for $115,500 Well-Equipped and Maintained Example. Accompanied by Original Window Sticker. Desirable Fuel-Injected 2.4-Liter Model. Documented with Porsche Certificate of Authenticity. Two-Owner Car in a Fabulous Color Combination. Auction Source: The Scottsdale Auctions 2015 by Gooding & Company
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56g5Fmp6iqo5i1pnmYamhmrF1nenV5wqisqZ1f


